<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Development of Micah Stubblefield &#187; Micah</title>
	<atom:link href="http://www.micahstubblefield.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micahstubblefield.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 20:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Help Me Choose A Name</title>
		<link>http://www.micahstubblefield.com/2010/07/help-me-choose-a-name/</link>
		<comments>http://www.micahstubblefield.com/2010/07/help-me-choose-a-name/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:31:53 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Career/Leadership]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=457</guid>
		<description><![CDATA[Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://spreadsheets.google.com/embeddedform?formkey=dGJZVXQySFdKel92VzB4SHl3VGlYMVE6MQ" width="760" height="798" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/07/help-me-choose-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagoa Multiphysics Engine</title>
		<link>http://www.micahstubblefield.com/2010/07/lagoa-multiphysics-engine/</link>
		<comments>http://www.micahstubblefield.com/2010/07/lagoa-multiphysics-engine/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:56:42 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=453</guid>
		<description><![CDATA[I thought this looked pretty cool. I can see the masses with their professional looking special effects on youtube videos. I wonder if this will be open source or fairly inexpensive. I want to download it and try it out. Lagoa Multiphysics 1.0 &#8211; Teaser from Thiago Costa on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I thought this looked pretty cool.  I can see the masses with their professional looking special effects on youtube videos.  I wonder if this will be open source or fairly inexpensive.  I want to download it and try it out.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13457383&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13457383">Lagoa Multiphysics 1.0 &#8211; Teaser</a> from <a href="http://vimeo.com/thiagocosta">Thiago Costa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/07/lagoa-multiphysics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit Back and Relax</title>
		<link>http://www.micahstubblefield.com/2010/06/sit-back-and-relax/</link>
		<comments>http://www.micahstubblefield.com/2010/06/sit-back-and-relax/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:45:12 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=447</guid>
		<description><![CDATA[Good evening gentleman/ladies. Get out your drink of choice. open each of the following  links in a different tab On the first tab On another tab On the last]]></description>
			<content:encoded><![CDATA[<p>Good evening gentleman/ladies.</p>
<ol>
<li>Get out your drink of choice.</li>
<li>open each of the following  links in a different tab</li>
<li><a href="http://www.rainymood.com/">On the first tab</a></li>
<li><a href="http://www.endlessyoutube.com/watch?v=HMnrl0tmd3k">On another tab</a></li>
<li><a href="http://www.endlessyoutube.com/watch?v=DIx3aMRDUL4">On the last</a></li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/06/sit-back-and-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going too far with Vuvuzelas</title>
		<link>http://www.micahstubblefield.com/2010/06/going-too-far-with-vuvuzelas/</link>
		<comments>http://www.micahstubblefield.com/2010/06/going-too-far-with-vuvuzelas/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:09:54 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=444</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micahstubblefield.com/wp-content/uploads/2010/06/vuvuzela-hits.jpg"><img class="aligncenter size-full wp-image-445" title="vuvuzela-hits" src="http://www.micahstubblefield.com/wp-content/uploads/2010/06/vuvuzela-hits.jpg" alt="vuvuzela cd" width="500" height="375" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/06/going-too-far-with-vuvuzelas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Master Yourself</title>
		<link>http://www.micahstubblefield.com/2010/05/3-steps-to-master-yourself/</link>
		<comments>http://www.micahstubblefield.com/2010/05/3-steps-to-master-yourself/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:03:42 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Career/Leadership]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Self-Improvement]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[self control]]></category>
		<category><![CDATA[self mastery]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=423</guid>
		<description><![CDATA[&#8220;No one is free who is not a master of himself&#8221; -William Shakespeare I&#8217;ve read a few books on personal development and success. It takes a lot of effort to be successful at anything but if an individual is disciplined and has learned to master their thoughts then anything is possible. Really successful people make [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Success" href="http://flickr.com/photos/13203757@N00/619307160"><img src="http://farm2.static.flickr.com/1133/619307160_019d96a443.jpg" alt="" /></a></p>
<blockquote><p>&#8220;No one is free who is not a master of himself&#8221; -William Shakespeare</p></blockquote>
<p>I&#8217;ve read a few books on personal development and success. It takes a lot of effort to be successful at anything but if an individual is disciplined and has learned to master their thoughts then anything is possible. Really successful people make it easy.  Everything we do starts with a thought. Negative thoughts breed negative results and postive thoughts breed positive results. Mastering yourself begins with mastering your thoughts.</p>
<p>How does someone who has mastered their thoughts think? To them, anything is possible. They believe in themself. They don&#8217;t let addictions or bad habits distract them and slow them down. They know what they want and they will do what it takes to get it.</p>
<h3>Become More Aware</h3>
<p>To master your thoughts it requires constant awareness of the mind. We don&#8217;t realize how often we let our thoughts control us rather than controlling our thoughts.  Practice thinking about what you&#8217;re thinking.  Meditate.  Prayer and meditation is basically the act of proactively thinking.  Communing with diety is a powerful act.  There is something to be said about receiving inspiration or revelation.  It typically doesn&#8217;t come unless we are aware of our thoughts.  Or, it could come but we aren&#8217;t aware or listening.</p>
<h3>Begin To Replace Negative Thoughts</h3>
<p>As you become more aware of your thoughts you realize how negative, doubtful, fearful and cynical you can be.  Focus on the positive.  In prayer, I was taught to give thanks before asking God for anything.  If you notice a negative thought. Stop.  Think of something you&#8217;re grateful for.  Anything, life, the ability to think, something.  Now force yourself to smile.  You&#8217;ll feel so much better.</p>
<h3>Stretch Your Mind</h3>
<p>Okay, now that you have a little bit of self control, let&#8217;s put it to the test.  Set a goal of some sort.  Nothing big, maybe your goal will be to pray twice a day or to avoid sugar for a week.  If you have an addiction you are trying to quit set a goal to not feed your addiction for 1 day, 2 days.  Something you <em>know</em> you can do.  This is important because if it is too hard and you have doubt then you&#8217;ve already lost!  Start small and just do it.  Now, use steps one and two to help you achieve Step 3.  Here is a tip.  Put something in place to remind you of your goal every morning right when you wake up and again right before you go to bed.  Or any time throughtout the day.  Do whatever it takes to accomplish your goal.  It&#8217;s best if it is a goal you can reach in 1-5 days so you can get immediate satisfaction and empowerment.  Once you&#8217;ve reached your goal extend it and continue to be more and more aware of your thoughts and your own ability to control yourself.  You know you can do amazing things.  Think of the most amazing thing you&#8217;ve done.  You know you can repeat that and you know you can do better so what is stopping you?  You are.  So stop it!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/05/3-steps-to-master-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Fitness Blog</title>
		<link>http://www.micahstubblefield.com/2010/05/health-and-fitness-blog/</link>
		<comments>http://www.micahstubblefield.com/2010/05/health-and-fitness-blog/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:49:07 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Physical]]></category>
		<category><![CDATA[Self-Improvement]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=418</guid>
		<description><![CDATA[I am starting to ramp up my other blog http://blog.thintopia.com I am getting ready to set some awesome fitness goals and am in the process of training for my second half marathon.  Does that mean I can say I&#8217;ve run a marathon? 2 halves make a whole, right? Anyway, if you&#8217;re interested in weight loss, [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting to ramp up my other blog <a href="http://blog.thintopia.com">http://blog.thintopia.com</a> I am getting ready to set some awesome fitness goals and am in the process of training for my second half marathon.  Does that mean I can say I&#8217;ve run a marathon? 2 halves make a whole, right?</p>
<p>Anyway, if you&#8217;re interested in weight loss, diet, exercise and would like to follow my journey, please subscribe to that blog and get involved and feel free to share some tips and feedback.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/05/health-and-fitness-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers and Sons Campout Flyer</title>
		<link>http://www.micahstubblefield.com/2010/04/fathers-and-sons-campout-flyer/</link>
		<comments>http://www.micahstubblefield.com/2010/04/fathers-and-sons-campout-flyer/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:37:55 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=414</guid>
		<description><![CDATA[I was given the assignment to create a flyer for an upcoming activity at church.  I decided I would give it a good effort, throw in some humor and practice some marketing and design skills. Would this flyer make you want to participate in the activity?]]></description>
			<content:encoded><![CDATA[<p>I was given the assignment to create a flyer for an upcoming activity at church.  I decided I would give it a good effort, throw in some humor and practice some marketing and design skills.</p>
<p><a href="http://www.micahstubblefield.com/wp-content/uploads/2010/04/fathersandsons.png"><img class="aligncenter size-full wp-image-415" title="fathersandsons" src="http://www.micahstubblefield.com/wp-content/uploads/2010/04/fathersandsons.png" alt="fathers and sons flyer" width="501" height="670" /></a>Would this flyer make you want to participate in the activity?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/04/fathers-and-sons-campout-flyer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shade Sails</title>
		<link>http://www.micahstubblefield.com/2010/04/shade-sails/</link>
		<comments>http://www.micahstubblefield.com/2010/04/shade-sails/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:44:15 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=408</guid>
		<description><![CDATA[I recently finished some consulting work for a local shade sail business.  It is a beautiful site and I was able to add some unique features and, in particular, worked on their shopping cart this time around.  Jquery has been my friend for this site and facilitated sliding drawers, custom scrollbars and fabric selector.  After [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished some consulting work for a local <a href="http://www.tenshon.com">shade sail</a> business.  It is a beautiful site and I was able to add some unique features and, in particular, worked on their shopping cart this time around.  Jquery has been my friend for this site and facilitated sliding drawers, custom scrollbars and fabric selector.  After working for hours on the site I&#8217;m starting to think it would be nice to get a shade sail over our pool.  I really think it would make the Summer more bearable especially since the sun beats right down on our pool when we want to swim the most (5-7pm).  My guess is the water wouldn&#8217;t get up to 95 degrees as it tends to do in the middle of the summer if it were covered with a little more shade.  For the price, it seems like a great idea.</p>
<p style="text-align: center;"><a href="http://www.micahstubblefield.com/wp-content/uploads/2010/04/Shade-Sails-r1b2.jpg"><img class="aligncenter size-full wp-image-409" title="Pool-Shade-Sails" src="http://www.micahstubblefield.com/wp-content/uploads/2010/04/Shade-Sails-r1b2.jpg" alt="Shade sail over a pool" width="685" height="373" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/04/shade-sails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform, It&#8217;s a big deal</title>
		<link>http://www.micahstubblefield.com/2010/03/health-care-reform-its-a-big-deal/</link>
		<comments>http://www.micahstubblefield.com/2010/03/health-care-reform-its-a-big-deal/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:01:43 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micahstubblefield.com/wp-content/uploads/2010/03/hcr.jpg"><img src="http://www.micahstubblefield.com/wp-content/uploads/2010/03/hcr.jpg" alt="Joe Biden and HCR Bill" title="hcr" width="247" height="288" class="aligncenter size-full wp-image-406" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/03/health-care-reform-its-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Medical Pain Scale</title>
		<link>http://www.micahstubblefield.com/2010/03/improving-the-medical-pain-scale/</link>
		<comments>http://www.micahstubblefield.com/2010/03/improving-the-medical-pain-scale/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:20:59 +0000</pubDate>
		<dc:creator>Micah</dc:creator>
				<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://www.micahstubblefield.com/?p=398</guid>
		<description><![CDATA[Or, &#8220;Say Eight!&#8221; You&#8217;ve probably seen some version of that chart before.  You may also have noticed how inadequate it is at helping you.  Based on the faces, this is what the chart communicates: 0:  Haha!  I&#8217;m not wearing any pants! 2:  Awesome!  Someone just offered me a free hot dog! 4:  Huh.  I never knew that about giraffes. 6:  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Or, &#8220;Say Eight!&#8221;</p>
<p><a href="http://www.micahstubblefield.com/wp-content/uploads/2010/03/Photo_18.jpg"><img class="aligncenter size-full wp-image-400" title="Pain Scale" src="http://www.micahstubblefield.com/wp-content/uploads/2010/03/Photo_18.jpg" alt="Pain Chart" width="635" height="240" /></a>You&#8217;ve probably seen some version of that chart before.  You may also have noticed how inadequate it is at helping you.  Based on the faces, this is what the chart communicates:</p>
<p><strong>0:</strong>  Haha!  I&#8217;m not wearing any pants!</p>
<p><strong>2:</strong>  <em>Awesome</em>!  Someone just offered me a free hot dog!</p>
<p><strong>4:</strong>  Huh.  I never knew that about giraffes.</p>
<p><strong>6:</strong>  I&#8217;m sorry about your cat, but can we talk about something else now?  I&#8217;m bored.</p>
<p><strong>8:</strong>  The ice cream I bought barely has any cookie dough chunks in it.  This is not what I expected and I am disappointed.</p>
<p><strong>10:</strong>  You hurt my feelings and now I&#8217;m crying!</p>
<p> None of that is medically useful and it doesn&#8217;t even have all the numbers, here is a better one <em>with all the numbers</em>:<br />
<a href="http://www.micahstubblefield.com/wp-content/uploads/2010/03/painfaces0-6.png"><img class="aligncenter size-full wp-image-401" title="painfaces0-6" src="http://www.micahstubblefield.com/wp-content/uploads/2010/03/painfaces0-6.png" alt="" width="640" height="160" /></a><br />
<a href="http://www.micahstubblefield.com/wp-content/uploads/2010/03/painfaces7-12.png"><img class="aligncenter size-full wp-image-402" title="painfaces7-12" src="http://www.micahstubblefield.com/wp-content/uploads/2010/03/painfaces7-12.png" alt="" width="640" height="160" /></a><br />
<strong>0:</strong>  Hi.  I am not experiencing any pain at all.  I don&#8217;t know why I&#8217;m even here.</p>
<p><strong>1:</strong>  I am completely unsure whether I am experiencing pain or itching or maybe I just have a bad taste in my mouth.</p>
<p><strong>2:</strong>  I probably just need a Band Aid.</p>
<p><strong>3:</strong>  This is distressing.  I don&#8217;t want this to be happening to me at all.</p>
<p><strong>4: </strong> My pain is not fooling around.</p>
<p><strong>5:</strong>  <em>Why is this happening to me</em>??</p>
<p><strong>6:</strong>  <em>Ow</em>.  Okay, my pain is <em>super</em> legit now.</p>
<p><strong>7:</strong>  The jaws of hell have begun to open and I&#8217;m scared.   </p>
<p><strong>8: </strong> I am experiencing a disturbing amount of pain.  I might actually be dying.  Please help.</p>
<p><strong>9:</strong>  I am almost definitely dying.</p>
<p><strong>10:</strong>  I am actively being mauled by a bear.</p>
<p><strong>11:</strong> Blood is going to explode out of my face at any moment.</p>
<p><strong>Too Serious For Numbers: </strong> You probably have ebola.  It appears that you may also be suffering from Stigmata and/or pinkeye.</p>
<p>via <a href="http://hyperboleandahalf.blogspot.com/2010/02/boyfriend-doesnt-have-ebola-probably.html">Hyperbole and a Half</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.micahstubblefield.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.micahstubblefield.com/2010/03/improving-the-medical-pain-scale/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
